417.485.4575

Search
Close this search box.

Pipe Chart

Pipe Chart
Pipe Size Schedule Wall ID
1/8" (OD 0.405) 10, 10S 0.049 0.307
40, ST, 40S 0.068 0.269
80, XS, 80S 0.095 0.215
1/4" (OD 0.540) 10, 10S 0.065 0.41
40, ST, 40S 0.088 0.364
80, XS, 80S 0.119 0.302
3/8" (OD 0.675) 10, 10S 0.065 0.545
40, ST, 40S 0.091 0.493
80, XS, 80S 0.126 0.423
1/2" (OD 0.840) 5, 5S 0.065 0.71
10, 10S 0.083 0.674
40, ST, 40S 0.109 0.622
80, XS, 80S 0.147 0.546
160 0.188 0.464
XX 0.294 0.252
1" (OD 1.315) 5, 5S 0.065 1.185
10, 10S 0.109 1.097
40, ST, 40S 0.133 1.049
80, XS, 80S 0.179 0.957
160 0.25 0.815
XX 0.358 0.599
1 1/4" (OD 1.660) 5, 5S 0.065 1.53
10, 10S 0.109 1.442
40, ST, 40S 0.14 1.38
80, XS, 80S 0.191 1.278
160 0.25 1.16
XX 0.382 0.896
1 1/2" (OD 1.900) 5, 5S 0.065 1.77
10, 10S 0.109 1.682
40, ST, 40S 0.145 1.61
80, XS, 80S 0.2 1.5
160 0.281 1.338
XX 0.4 1.1
2" (OD 2.375) 5, 5S 0.065 2.245
10, 10S 0.109 2.157
40, ST, 40S 0.154 2.067
80, XS, 80S 0.218 1.939
160 0.344 1.687
XX 0.436 1.503
2 1/2" (OD 2.875) 5, 5S 0.083 2.709
10, 10S 0.12 2.635
40, ST, 40S 0.203 2.469
80, XS, 80S 0.276 2.323
160 0.375 2.125
XX 0.552 1.771
3" (OD 3.500) 5, 5S 0.083 3.334
10, 10S 0.12 3.26
40, ST, 40S 0.216 3.068
80, XS, 80S 0.3 2.9
160 0.438 2.624
XX 0.6 2.3
3 1/2" (OD 4.000) 5, 5S 0.083 3.834
10, 10S 0.12 3.76
40, ST, 40S 0.226 3.548
80, XS, 80S 0.318 3.364
XX 0.636 2.728
4" (OD 4.500) 5, 5S 0.083 4.334
10, 10S 0.12 4.26
40, ST, 40S 0.237 4.026
80, XS, 80S 0.337 3.826
120 0.438 3.624
160 0.531 3.438
XX 0.674 3.152
4 1/2" (OD 5.000) 40, ST, 40S 0.247 4.506
80, XS, 80S 0.355 4.29
XX 0.71 3.58
5" (OD 5.563) 5, 5S 0.109 5.345
10, 10S 0.134 5.295
40, ST, 40S 0.258 5.047
80, XS, 80S 0.375 4.813
120 0.500 4.563
160 0.625 4.313
XX 0.750 4.063
6" (OD 6.625) 5, 5S 0.109 6.407
10, 10S 0.134 6.357
40, ST, 40S 0.280 6.065
80, XS, 80S 0.432 5.761
120 0.562 5.501
160 0.719 5.187
XX 0.864 4.897
8" (OD 8.625) 5S 0.109 8.407
10, 10S 0.148 8.329
20 0.250 8.125
30 0.277 8.071
40, ST, 40S 0.322 7.981
60 0.406 7.813
80, ST, 80S 0.500 7.625
100 0.594 7.437
120 0.719 7.187
140 0.812 7.001
XX 0.875 6.875
160 0.906 6.813
10" (OD 10.750) 5S 0.134 10.482
10S 0.165 10.420
20 0.250 10.250
30 0.307 10.136
40, ST, 40S 0.365 10.020
60, XS, 80S 0.500 9.750
80 0.594 9.562
100 0.719 9.312
120 0.844 9.062
140 1.000 8.750
160 1.125 8.500
12" (OD 12.750) 5S 0.156 12.438
10S 0.180 12.390
20 0.250 12.250
30 0.330 12.090
ST, 40S 0.375 12.000
40 0.406 11.938
XS, 80S 0.500 11.750
60 0.562 11.626
80 0.688 11.374
100 .844 11.062
120 1.000 10.750
140 1.125 10.500
160 1.312 10.126
14" (OD 14.000) 10S 0.188 13.624
10 0.250 13.500
20 0.312 13.376
30, ST, 40S 0.375 13.250
40 0.438 13.124
XS, 80S 0.500 13.000
60 0.594 12.812
80 0.750 12.500
100 0.938 12.124
120 1.094 11.812
140 1.250 11.500
160 1.406 11.188
16" (OD 16.000) 10S 0.188 15.624
10 0.250 15.500
20 0.312 15.376
30, ST, 40S 0.375 15.250
40, XS, 80S 0.500 15.000
60 0.656 14.688
80 0.844 14.312
100 1.031 13.938
120 1.219 13.562
140 1.438 13.124
160 1.594 12.812
18" (OD 18.000) 10S 0.188 17.624
10 0.250 17.500
20 0.312 17.376
ST, 40S 0.375 17.250
30 0.438 17.124
XS, 80S 0.500 17.000
40 0.562 16.876
60 0.750 16.500
80 0.938 16.124
100 1.158 15.684
120 1.375 15.250
140 1.562 14.876
160 1.781 14.438
20" (OD 20.000) 10S 0.218 19.564
10 0.250 19.500
20, ST, 40S 0.375 19.250
30, XS, 80S 0.500 19.000
40 0.594 18.812
60 0.812 18.376
80 1.031 17.938
100 1.281 17.438
120 1.500 17.000
140 1.750 16.500
160 1.969 16.062
24" (OD 24.000) 10, 10S 0.250 23.500
20, ST, 40S 0.375 23.250
XS, 80S 0.500 23.000
30 0.562 22.876
40 0.688 22.624
60 0.969 22.062
80 1.219 21.562
100 1.531 20.938
120 1.812 20.376
140 2.062 19.876
160 2.344 19.312
30" (OD 30.000) 10 0.312 29.376
ST, 40S 0.375 29.250
20, XS, 80S 0.500 29.000
30 0.625 28.750
36" (OD 36.000) 10 0.312 35.376
ST, 40S 0.375 35.250
XS, 80S 0.500 35.000
30 0.625 34.750
Scroll to Top

Black Morgan Industrial Logo Transparent Background

Quote Request

AMI 217 Power Supply-AMI Orbital Welding Equipment

Get In Contact With The Orbital Welding Specialists at Morgan Industrial Technology