RA Pipe Cutters

Perform economical cutting and beveling
with George Fischer Technology
The pipe cutting and beveling machines RA and RA H combine several outstanding features:
- Multiple point clamping
- Fast adjustment of dimensions
- Regulated cutting speed
- Optimal tool contact
- Working direction from the inside towards the outside
- Fast tool replacement
Your advantage:
- Square, burr-free, deformation-free pipe ends
- Cold machining process
- Cutting in seconds
- Simultaneous or separate cutting and beveling
The result of planetary cutting:
- Increased productivity
- Improved cutting quality
- Increased service life of tools
RA Type | RA 2/2H | RA 4/4H | RA 6/6H | RA 8/8H | RA 12/12H |
Pipe OD min | 0.236” | 0.394” | 2.480” | 4.880” | 7.090” |
Pipe OD max | 2.480” | 4.724” | 7.165” | 9.050” | 12.80” |
Wall Thickness min | 0.080” | 0.080” | 0.080” | 0.080” | 0.080” |
Wall Thickness max | 0.217” | 0.276” | 0.394” | 0.394” | 0.394” |
Pipe ID min | 0.080” | 0.157” | 2.323” | 4.724” | 6.811” |
Pipe Materials RA | High alloy stainless steel up to max 0.120 inch wall thickness; low and non-alloy steel; casting materials; non-ferrous metals and plastics
| ||||
Pipe Materials RA H | High performance materials (corrosion resistant, heat resistant and high temperature nickel alloys) high alloy steel (stainless steel); Titanium alloys | ||||
For more information call:
